Downtown Flora, Illinois
Community Profile
The tables below illustrate several points of socioeconomic and demographic data to understand our community better. They include population, age, educational attainment and household information. For questions or for more information about the demographics of the City of Flora please contact the City Economic Development Director.
POPULATION STATISTICS |
CITY OF FLORA | COUNTY |
Population | 4,883 | 13,253 |
Daytime Population | 7,272 | 17,630 |
AGE DEMOGRAPHICS | CITY OF FLORA | COUNTY |
Under 18 | 1,064 | 3,040 |
18-24 | 459 | 934 |
25-44 | 1,040 | 3,028 |
45-64 | 1,338 | 3,558 |
65+ | 982 | 2,693 |
EDUCATION LEVEL | CITY OF FLORA | COUNTY |
HS Graduate | 35.5% | 36.6% |
Some College | 27.2% | 25.2% |
Associate Degree | 9.8% | 12.3% |
Bachelor Degree | 10.4% | 11.0% |
Graduate Degree | 5.5% | 3.9% |
HOUSEHOLD DATA | CITY OF FLORA | COUNTY |
Median Household Income | $41,875 | $47,427 |
Mean Household Income | $55,259 |
$60,497 |
Median Home Value | $74,900 | $77,200 |